| ABACAVIR AUROBINDO 300 mg | Abacavirum | 300mg | Apl Swift Services (malta) Limited - Malta | J05AF06 |
| ABACAVIR/LAMIVUDINA MYLAN 600 mg/300 mg | Abacavirum+lamivudinum | 600mg/300mg | Mylan S.a.s. (saint Priest) - Franta | J05AR02 |
| ABACAVIR/LAMIVUDINA STADA 600 mg/300 mg | Abacavirum+lamivudinum | 600mg/300mg | Remedica Ltd - Cipru | J05AR02 |
| ABACAVIR/LAMIVUDINA TERAPIA 600 mg/300 mg | Abacavirum+lamivudinum | 600mg/300mg | S.c. Terapia S.a. - Romania | J05AR02 |
| ABACAVIR/LAMIVUDINA VIATRIS 600 mg/300 mg | Abacavirum+lamivudinum | 600mg/300mg | Mylan Hungary Kft - Ungaria | J05AR02 |
| ABATIXENT 2,5 mg | Apixabanum | 2,5mg | Lek Pharmaceuticals D.d. - Slovenia | B01AF02 |
| ABATIXENT 5 mg | Apixabanum | 5mg | Lek Pharmaceuticals D.d. - Slovenia | B01AF02 |
| ABAVALEX 10 mg | Brivaracetamum | 10mg | G.l. Pharma Gmbh - Austria | N03AX23 |
| ABAVALEX 100 mg | Brivaracetamum | 100mg | G.l. Pharma Gmbh - Austria | N03AX23 |
| ABAVALEX 25 mg | Brivaracetamum | 25mg | G.l. Pharma Gmbh - Austria | N03AX23 |
| ABAVALEX 50 mg | Brivaracetamum | 50mg | G.l. Pharma Gmbh - Austria | N03AX23 |
| ABAVALEX 75 mg | Brivaracetamum | 75mg | G.l. Pharma Gmbh - Austria | N03AX23 |
| ABIRATERONA DR. REDDY'S 500 mg | Abirateronum | 500mg | Synthon Hispania, S.l. - Spania | L02BX03 |
| ABIRATERONA KRKA 500 mg | Abirateronum | 500mg | Krka D.d. Novo Mesto - Slovenia | L02BX03 |
| ABIRATERONA LANNACHER 500 mg | Abirateronum | 500mg | Synthon Hispania, S.l. - Spania | L02BX03 |
| ABIRATERONA MSN 250 mg | Abirateronum | 250mg | Pharmadox Healthcare Limited - Malta | L02BX03 |
| ABIRATERONA MSN 500 mg | Abirateronum | 500mg | Pharmadox Healthcare Limited - Malta | L02BX03 |
| ABIRATERONA PHARMAZAC 500 mg | Abirateronum | 500mg | Synthon Hispania, S.l. - Spania | L02BX03 |
| ABIRATERONA STADA 250 mg | Abirateronum | 250mg | Remedica Ltd - Cipru | L02BX03 |
| ABIRATERONA STADA 500 mg | Abirateronum | 500mg | Remedica Ltd - Cipru | L02BX03 |
| ABIRATERONA SUN 500 mg | Abirateronum | 500mg | Sun Pharmaceutical Industries Europe B.v. - Olanda | L02BX03 |
| ABIRATERONA TEVA 500 mg | Abirateronum | 500mg | Balkanpharma Dupnitsa - Bulgaria | L02BX03 |
| ABIRATERONA ZENTIVA 500 mg | Abirateronum | 500mg | Synthon Hispania, S.l. - Spania | L02BX03 |
| ABIRATERONE ACCORD 500 mg | Abirateronum | 500mg | Synthon Hispania, S.l. - Spania | L02BX03 |
| ABOXOMA 2,5 mg | Apixabanum | 2,5mg | Krka, D.d., Novo Mesto - Slovenia | B01AF02 |
| ABOXOMA 5 mg | Apixabanum | 5mg | Krka, D.d., Novo Mesto - Slovenia | B01AF02 |
| ACID IBANDRONIC STADA 150 mg | Acidum Ibandronicum | 150mg | Synthon Bv - Olanda | M05BA06 |
| ACID TIOCTIC ZENTIVA 600 mg | Acidum Tiocticum (alfa-Lipoicum) | 600mg | Labormed Pharma S.a. - Romania | A16AX01 |
| ACIFOL 5 mg | Acidum Folicum | 5mg | Zentiva S.a. - Romania | B03BB01 |
| ACTONEL 75 mg | Acidum Risedronicum | 75mg | Balkanpharma-Dupnitsa Ad - Bulgaria | M05BA07 |
| ACTONEL SAPTAMANAL 35 mg | Acidum Risedronicum | 35mg | Warner Chilcott Deutschland Gmbh - Germania | M05BA07 |
| ADAGIN 200 mg | Ibuprofenum | 200mg | Balkanpharma - Dupnitsa Ad - Bulgaria | M01AE01 |
| ADAGIN FORTE 400 mg | Ibuprofenum | 400mg | Balkanpharma - Dupnitsa Ad - Bulgaria | M01AE01 |
| ADEMPAS 0,5 mg | Riociguat | 0,5mg | Bayer Ag - Germania | C02KX05 |
| ADEMPAS 1 mg | Riociguat | 1mg | Bayer Ag - Germania | C02KX05 |
| ADEMPAS 1,5 mg | Riociguat | 1,5mg | Bayer Ag - Germania | C02KX05 |
| ADEMPAS 2 mg | Riociguat | 2mg | Bayer Ag - Germania | C02KX05 |
| ADEMPAS 2,5 mg | Riociguat | 2,5mg | Bayer Ag - Germania | C02KX05 |
| ADENURIC 120mg | Febuxostatum | 120mg | Patheon France - Franta | M04AA03 |
| ADENURIC 80mg | Febuxostatum | 80mg | Patheon France - Franta | M04AA03 |
| ADIMUPLAN 100 mg | Sitagliptinum | 100mg | Lek Pharmaceuticals D.d. - Slovenia | A10BH01 |
| ADRONIK 70 mg | Acidum Alendronicum | 70mg | Arena Group S.a. - Romania | M05BA04 |
| AERIUS 5 mg | Desloratadinum | 5mg | Sp Labo Nv - Belgia | R06AX27 |
| AFLAMIL 100 mg | Aceclofenacum | 100mg | Gedeon Richter Plc. - Ungaria | M01AB16 |
| AGARTHA DUO 50 mg/1000 mg | Combinatii (vildagliptinum+metforminum) | 50mg/1000mg | Gedeon Richter Romania S.a. - Romania | A10BD08 |
| AGARTHA DUO 50 mg/850 mg | Combinatii (vildagliptinum+metforminum) | 50mg/850mg | Gedeon Richter Romania S.a. - Romania | A10BD08 |
| AKEEGA 100 mg/500 mg | Combinatii (niraparibum+abirateronum) | 100mg/500 mg | Janssen Cilag Spa - Italia | L01XK52 |
| AKEEGA 50 mg/500 mg | Combinatii (niraparibum+abirateronum) | 50mg/500 mg | Janssen Cilag Spa - Italia | L01XK52 |
| ALBALIVA 24 mg/26 mg | Combinatii (sacubitrilum+valsartanum) | 24mg/26mg | Egis Pharmaceuticals P.l.c. - Ungaria | C09DX04 |
| ALBALIVA 49 mg/51 mg | Combinatii (sacubitrilum+valsartanum) | 49mg/51mg | Egis Pharmaceuticals P.l.c. - Ungaria | C09DX04 |
| ALBALIVA 97 mg/103 mg | Combinatii (sacubitrilum+valsartanum) | 97mg/103mg | Egis Pharmaceuticals P.l.c. - Ungaria | C09DX04 |
| ALENDRONAT SANDOZ 70 mg | Acidum Alendronicum | 70mg | Salutas Pharma Gmbh - Germania | M05BA04 |
| ALGOCALMIN 500 mg | Metamizolum Natrium | 500mg | Zentiva S.a. - Romania | N02BB02 |
| ALKERAN 2 mg | Melphalanum | 2mg | Excella Gmbh - Germania | L01AA03 |
| ALLEMAX 10 mg | Cetirizinum | 10mg | Saneca Pharmaceuticals A.s. - Republica Slovaca | R06AE07 |
| ALMACOR DUO 20 mg/5 mg | Combinatii (olmesartanum Medoxomilum+amlodipinum) | 20mg/5mg | Genepharm S.a. - Grecia | C09DB02 |
| ALMACOR DUO 40 mg/10 mg | Combinatii (olmesartanum Medoxomilum+amlodipinum) | 40mg/10mg | Genepharm S.a. - Grecia | C09DB02 |
| ALMACOR DUO 40 mg/5 mg | Combinatii (olmesartanum Medoxomilum+amlodipinum) | 40mg/5mg | Genepharm S.a. - Grecia | C09DB02 |
| ALSPIRON 25 mg | Spironolactonum | 25mg | Ac Helcor S.r.l. - Romania | C03DA01 |
| ALSPIRON 50 mg | Spironolactonum | 50mg | Ac Helcor S.r.l. - Romania | C03DA01 |
| ALUNBRIG 180 mg | Brigatinibum | 180mg | Takeda Austria Gmbh - Austria | L01ED04 |
| ALUNBRIG 30 mg | Brigatinibum | 30mg | Takeda Austria Gmbh - Austria | L01ED04 |
| ALUNBRIG 90 mg | Brigatinibum | 90mg | Takeda Austria Gmbh - Austria | L01ED04 |
| ALUNBRIG 90 mg+180 mg | Brigatinibum | — | Takeda Austria Gmbh - Austria | L01ED04 |
| AMITRIPTILINA ARENA 25 mg | Amitriptylinum | 25mg | Arena Group S.a. - Romania | N06AA09 |
| AMLODIPINA/VALSARTAN STADA 10 mg/160 mg | Combinatii (amlodipinum+valsartanum) | 10mg/160mg | Stada Arzneimittel Ag - Germania | C09DB01 |
| AMLODIPINA/VALSARTAN STADA 5 mg/160 mg | Combinatii (amlodipinum+valsartanum) | 5mg/160mg | Stada Arzneimittel Ag - Germania | C09DB01 |
| AMLODIPINA/VALSARTAN STADA 5 mg/80 mg | Combinatii (amlodipinum+valsartanum) | 5mg/80mg | Stada Arzneimittel Ag - Germania | C09DB01 |
| AMOKSIKLAV 875 mg/125 mg | Amoxicillinum + Acidum Clavulanicum | 875mg/125mg | Sandoz Gmbh - Austria | J01CR02 |
| AMOXICILINA SANDOZ 1000 mg | Amoxicillinum | 1000mg | Sandoz Gmbh - Austria | J01CA04 |
| AMOXICILINA SANDOZ 500 mg | Amoxicillinum | 500mg | Sandoz Gmbh - Austria | J01CA04 |
| AMOXICILINA/ACID CLAVULANIC GEMAX PHARMA 875 mg/125 mg | Amoxicillinum + Acidum Clavulanicum | 875mg/125mg | Pharmazet Group S.r.o. - Republica Ceha | J01CR02 |
| AMOXIPLUS 500 mg/125 mg | Amoxicillinum + Acidum Clavulanicum | 500mg/125mg | Apl Swift Services (malta) Limited - Malta | J01CR02 |
| AMOXIPLUS 875 mg/125 mg | Amoxicillinum + Acidum Clavulanicum | 875mg/125mg | Apl Swift Services (malta) Limited - Malta | J01CR02 |
| ANALGEX 400 mg/325 mg | Combinatii (ibuprofenum+paracetamolum) | 400mg/325mg | Laropharm S.r.l. - Romania | M01AE51 |
| ANASTELB 1 mg | Anastrozolum | 1mg | Haupt Pharma Munster Gmbh - Germania | L02BG03 |
| ANASTROZOL TERAPIA 1 mg | Anastrozolum | 1mg | Remedica Ltd. - Cipru | L02BG03 |
| ANASTROZOL TEVA 1 mg | Anastrozolum | 1mg | Pharmachemie B.v. - Tarile de Jos | L02BG03 |
| Antinevralgic Raceala si Gripa | Combinatii (paracetamolum+cafeinum+phenylephrinum) | — | Zentiva K.s. - Republica Ceha | N02BE51 |
| APIXABAN ADALVO 2,5 mg | Apixabanum | 2,5mg | Pharmadox Healthcare Limited - Malta | B01AF02 |
| APIXABAN ADALVO 5 mg | Apixabanum | 5mg | Pharmadox Healthcare Limited - Malta | B01AF02 |
| APIXABAN BIOEEL 2,5 mg | Apixabanum | 2,5mg | Medicair Bioscience Laboratories S.a - Grecia | B01AF02 |
| APIXABAN BIOEEL 5 mg | Apixabanum | 5mg | Medicair Bioscience Laboratories S.a - Grecia | B01AF02 |
| APIXABAN GEDEON RICHTER 2,5 mg | Apixabanum | 2,5mg | Gedeon Richter Polska Sp. Z O.o. - Polonia | B01AF02 |
| APIXABAN GEDEON RICHTER 5 mg | Apixabanum | 5mg | Gedeon Richter Polska Sp. Z O.o. - Polonia | B01AF02 |
| APIXABAN GRINDEKS 2,5 mg | Apixabanum | 2,5mg | As Grindeks - Letonia | B01AF02 |
| APIXABAN GRINDEKS 5 mg | Apixabanum | 5mg | As Grindeks - Letonia | B01AF02 |
| APIXABAN INDOCO 2,5 mg | Apixabanum | 2,5mg | Formula Pharm. Und Chemische Entwicklungs Gmbh - Germania | B01AF02 |
| APIXABAN INDOCO 5 mg | Apixabanum | 5mg | Formula Pharm. Und Chemische Entwicklungs Gmbh - Germania | B01AF02 |
| APIXABAN SLAVIA 2,5 mg | Apixabanum | 2,5mg | Pharmapath S.a. - Grecia | B01AF02 |
| APIXABAN SLAVIA 5 mg | Apixabanum | 5mg | Pharmapath S.a. - Grecia | B01AF02 |
| APIXABAN STADA 2,5 mg | Apixabanum | 2,5mg | Stada Arzneimittel Ag - Germania | B01AF02 |
| APIXABAN STADA 5 mg | Apixabanum | 5mg | Stada Arzneimittel Ag - Germania | B01AF02 |
| APIXABAN TEVA 2,5 mg | Apixabanum | 2,5mg | Combino Pharm (malta) Ltd. - Malta | B01AF02 |
| APIXABAN TEVA 5 mg | Apixabanum | 5mg | Combino Pharm (malta) Ltd. - Malta | B01AF02 |
| APIXABAN TEVA B.V. 2,5 mg | Apixabanum | 2,5mg | Teva Pharma B.v. - Tarile de Jos | B01AF02 |
| APIXABAN TEVA B.V. 5 mg | Apixabanum | 5mg | Teva Pharma B.v. - Tarile de Jos | B01AF02 |
| APIXABAN TOWA PHARMACEUTICAL EUROPE 2,5 mg | Apixabanum | 2,5mg | Towa Pharmaceutical Europe S.l. - Spania | B01AF02 |
| APIXABAN TOWA PHARMACEUTICAL EUROPE 5 mg | Apixabanum | 5mg | Towa Pharmaceutical Europe S.l. - Spania | B01AF02 |
| APIXABAN VIATRIS PHARMA 2,5 mg | Apixabanum | 2,5mg | Mylan Hungary Kft. - Ungaria | B01AF02 |
| APIXABAN VIATRIS PHARMA 5 mg | Apixabanum | 5mg | Mylan Hungary Kft. - Ungaria | B01AF02 |
| APLERIA 25 mg | Eplerenonum | 25mg | Krka, D.d., Novo Mesto - Slovenia | C03DA04 |
| APLERIA 50 mg | Eplerenonum | 50mg | Krka, D.d., Novo Mesto - Slovenia | C03DA04 |
| APREDONAV 5 mg | Ivabradinum | 5mg | Medochemie Ltd. (factory Az) - Cipru | C01EB17 |
| APREDONAV 7,5 mg | Ivabradinum | 7,5mg | Medochemie Ltd. (factory Az) - Cipru | C01EB17 |
| APREMILAST STADA 10mg+20mg+30mg | Apremilastum | 10mg+20mg+30mg | Stada Arzneimiitel Ag - Germania | L04AA32 |
| APREMILAST STADA 30 mg | Apremilastum | 30mg | Stada Arzneimiitel Ag - Germania | L04AA32 |
| APROVEL 150mg | Irbesartanum | 150mg | Sanofi Winthrop Industrie - Franta | C09CA04 |
| APROVEL 300mg | Irbesartanum | 300mg | Sanofi Winthrop Industrie - Franta | C09CA04 |
| APROVEL 75mg | Irbesartanum | 75mg | Sanofi Winthrop Industrie - Franta | C09CA04 |
| ARCOXIA 90 mg | Etoricoxibum | 90mg | Merck Sharp & Dohme B.v. - Olanda | M01AH05 |
| ARCOXIA 120 mg | Etoricoxibum | 120mg | Merck Sharp & Dohme B.v. - Olanda | M01AH05 |
| ARCOXIA 30 mg | Etoricoxibum | 30mg | Merck Sharp & Dohme B.v. - Olanda | M01AH05 |
| ARCOXIA 60 mg | Etoricoxibum | 60mg | Merck Sharp & Dohme B.v. - Olanda | M01AH05 |
| AREGALU 14 mg | Teriflunomidum | 14mg | Krka, D.d., Novo Mesto - Slovenia | L04AA31 |
| ARIMIDEX 1 mg | Anastrozolum | 1mg | Haupt Pharma Muenster Gmbh - Germania | L02BG03 |
| ARTROMED 200 mg | Oxaceprolum | 200mg | Mip Pharma Gmbh - Germania | M01AX24 |
| ARVALTI 10 mg | Tadalafilum | 10mg | Cipla Europe Nv - Belgia | G04BE08 |
| ARVALTI 20 mg | Tadalafilum | 20mg | Cipla Europe Nv - Belgia | G04BE08 |
| ASCORD 10 mg | Atorvastatinum | 10mg | Terapia S.a. - Romania | C10AA05 |
| ASCORD 20 mg | Atorvastatinum | 20mg | Terapia S.a. - Romania | C10AA05 |
| ASCORD 40 mg | Atorvastatinum | 40mg | Terapia S.a. - Romania | C10AA05 |
| ASCORD 80 mg | Atorvastatinum | 80mg | Terapia S.a. - Romania | C10AA05 |
| ASENTRA 100 mg | Sertralinum | 100mg | Krka, D.d., Novo Mesto - Slovenia | N06AB06 |
| ASENTRA 50 mg | Sertralinum | 50mg | Krka, D.d., Novo Mesto - Slovenia | N06AB06 |
| ASKETON 50 mg | Itopridum | 50mg | Medochemie Ltd. - Cipru | A03FA07 |
| ASOLFENA 10 mg | Solifenacinum Succinate | 10mg | Krka D.d., Novo Mesto - Slovenia | G04BD08 |
| ASOLFENA 5 mg | Solifenacinum Succinate | 5mg | Krka D.d., Novo Mesto - Slovenia | G04BD08 |
| ATIXARSO 60 mg | Ticagrelor | 60mg | Krka, D.d., Novo Mesto - Slovenia | B01AC24 |
| ATIXARSO 90 mg | Ticagrelor | 90mg | Krka, D.d., Novo Mesto - Slovenia | B01AC24 |
| ATORIS 10 mg | Atorvastatinum | 10mg | Krka, D.d., Novo Mesto - Slovenia | C10AA05 |
| ATORIS 20 mg | Atorvastatinum | 20mg | Krka, D.d., Novo Mesto - Slovenia | C10AA05 |
| ATORIS 30 mg | Atorvastatinum | 30mg | Krka, D.d., Novo Mesto - Slovenia | C10AA05 |
| ATORIS 40 mg | Atorvastatinum | 40mg | Krka, D.d., Novo Mesto - Slovenia | C10AA05 |
| ATORIS 60 mg | Atorvastatinum | 60mg | Krka, D.d., Novo Mesto - Slovenia | C10AA05 |
| ATORIS 80 mg | Atorvastatinum | 80mg | Krka, D.d., Novo Mesto - Slovenia | C10AA05 |
| ATORVASTATINA ARENA 10 mg | Atorvastatinum | 10mg | Arena Group S.a. - Romania | C10AA05 |
| ATORVASTATINA ARENA 20 mg | Atorvastatinum | 20mg | Arena Group S.a. - Romania | C10AA05 |
| ATORVASTATINA ARENA 40 mg | Atorvastatinum | 40mg | Arena Group S.a. - Romania | C10AA05 |
| ATORVASTATINA ARENA 80 mg | Atorvastatinum | 80mg | Arena Group S.a. - Romania | C10AA05 |
| ATORVASTATINA EIPICO 10 mg | Atorvastatinum | 10mg | Felsin Farm S.r.l. - Romania | C10AA05 |
| ATORVASTATINA GEMAX PHARMA 10 mg | Atorvastatinum | 10mg | Medis International A.s. - Republica Ceha | C10AA05 |
| ATORVASTATINA GEMAX PHARMA 20 mg | Atorvastatinum | 20mg | Medis International A.s. - Republica Ceha | C10AA05 |
| ATORVASTATINA GEMAX PHARMA 40 mg | Atorvastatinum | 40mg | Medis International A.s. - Republica Ceha | C10AA05 |
| ATORVASTATINA GEMAX PHARMA 80 mg | Atorvastatinum | 80mg | Medis International A.s. - Republica Ceha | C10AA05 |
| ATOVAQUON/PROGUANILHYDROCHLORID AL 250 mg/100 mg | Combinatii (atovaquonum+proguanili) | 250mg/100mg | Stada Arzneimittel Ag - Germania | P01BB51 |
| ATOVAQUON/PROGUANILHYDROCHLORID STADA 250 mg/100 mg | Combinatii (atovaquonum+proguanili) | 250mg/100mg | Stada Arzneimittel Ag - Germania | P01BB51 |
| Aubagio | Teriflunomidum | 14mg | Opella Healthcare International Sas - Franta | L04AA31 |
| AUGMENTIN 500 mg/125 mg | Amoxicillinum + Acidum Clavulanicum | 500mg/125mg | Glaxo Wellcome Production - Franta | J01CR02 |
| AUGMENTIN 875 mg/125 mg | Amoxicillinum + Acidum Clavulanicum | 875mg/125mg | Glaxo Wellcome Production - Franta | J01CR02 |
| AVELOX 400 mg | Moxifloxacinum | 400mg | Bayer Ag - Germania | J01MA14 |
| AVOCLOD 2,5 mg | Apixabanum | 2,5mg | Pharmadox Healthcare Limited - Malta | B01AF02 |
| AVOCLOD 5 mg | Apixabanum | 5mg | Pharmadox Healthcare Limited - Malta | B01AF02 |
| AVORAN 2,5 mg | Frovatriptanum | 2,5mg | Chanelle Medical Unlimited Company - Irlanda | N02CC07 |
| AXITINIB ACCORD 1 mg | Axitinibum | 1mg | Apis Labor Gmbh - Austria | L01EK01 |
| AXITINIB ACCORD 3 mg | Axitinibum | 3mg | Apis Labor Gmbh - Austria | L01EK01 |
| AXITINIB ACCORD 5 mg | Axitinibum | 5mg | Apis Labor Gmbh - Austria | L01EK01 |
| AXITINIB STADA 1 mg | Axitinibum | 1mg | Synthon Hispania, S.l. - Spania | L01EK01 |
| AXITINIB STADA 5 mg | Axitinibum | 5mg | Synthon Hispania, S.l. - Spania | L01EK01 |
| AXTRIFIA 200 mg | Cefiximum | 200mg | Sandoz Gmbh - Austria | J01DD08 |
| AXTRIFIA 400 mg | Cefiximum | 400mg | Sandoz Gmbh - Austria | J01DD08 |
| AYVAKYT 100 mg | Avapritinibum | 100mg | Blueprint Medicines (netherlands) B.v. - Olanda | L01EX18 |
| AYVAKYT 200 mg | Avapritinibum | 200mg | Blueprint Medicines (netherlands) B.v. - Olanda | L01EX18 |
| AYVAKYT 25 mg | Avapritinibum | 25mg | Blueprint Medicines (netherlands) B.v. - Olanda | L01EX18 |
| AYVAKYT 300 mg | Avapritinibum | 300mg | Blueprint Medicines (netherlands) B.v. - Olanda | L01EX18 |
| AYVAKYT 50 mg | Avapritinibum | 50mg | Blueprint Medicines (netherlands) B.v. - Olanda | L01EX18 |
| AZALIA 75 micrograme | Desogestrelum | 75micrograme | Gedeon Richter Plc. - Ungaria | G03AC09 |
| AZIBIOT 500 mg | Azithromycinum | 500mg | Krka, D.d., Novo Mesto - Slovenia | J01FA10 |
| AZITROMICINA ARENA 500 mg | Azithromycinum | 500mg | Arena Group S.a. - Romania | J01FA10 |
| AZITROMICINA SANDOZ 250 mg | Azithromycinum | 250mg | Novartis Pharmaceuticals S.r.l. - Romania | J01FA10 |
| AZITROMICINA SANDOZ 500 mg | Azithromycinum | 500mg | Novartis Pharmaceuticals S.r.l. - Romania | J01FA10 |
| AZITROMICINA TERAPIA 500 mg | Azithromycinum | 500mg | Terapia S.a. - Romania | J01FA10 |
| AZITROX 500 mg | Azithromycinum | 500mg | Zentiva, K.s. - Republica Ceha | J01FA10 |
| AZOMYR 5mg | Desloratadinum | 5mg | Organon Heist N.v. - Belgia | R06AX27 |
| BALVERSA 3 mg | Erdafitinibum | 3mg | Janssen Cilag Spa - Italia | L01EN01 |
| BALVERSA 4 mg | Erdafitinibum | 4mg | Janssen Cilag Spa - Italia | L01EN01 |
| BALVERSA 5 mg | Erdafitinibum | 5mg | Janssen Cilag Spa - Italia | L01EN01 |
| BANXIOL 2,5 mg | Apixabanum | 2,5mg | Mcdermott Laboratories Limited Trading - Irlanda | B01AF02 |
| BANXIOL 5 mg | Apixabanum | 5mg | Mcdermott Laboratories Limited Trading - Irlanda | B01AF02 |
| Belara | Combinatii (clormadinona+etinilestradiolum) | — | Gedeon Richter Plc. - Ungaria | G03AA15 |
| BELARA CONTINU 2 mg/0,03 mg | Combinatii (clormadinona+etinilestradiolum) | 2mg/0,03mg | Gedeon Richter Plc. - Ungaria | G03AA15 |
| BELUSHA 0,02 mg/3 mg | Combinatii (etinilestradiolum+drospirenonum) | 0,02mg/3mg | Gedeon Richter Plc. - Ungaria | G03AA12 |
| BENFOTIAMINA G.L. PHARMA 50 mg | Benfotiaminum | 50mg | G.l. Pharma Gmbh - Austria | A11DA03 |
| BETAC 20 mg | Betaxololum | 20mg | Medochemie Ltd. - Cipru | C07AB05 |
| BEVACOMB 10 mg/160mg | Combinatii (amlodipinum+valsartanum) | 10mg/160mg | Balkanpharma-Dupnitza Ad - Bulgaria | C09DB01 |
| BEVACOMB 5 mg/160mg | Combinatii (amlodipinum+valsartanum) | 5mg/160mg | Balkanpharma-Dupnitza Ad - Bulgaria | C09DB01 |
| BEVACOMB 5 mg/80mg | Combinatii (amlodipinum+valsartanum) | 5mg/80mg | Balkanpharma-Dupnitza Ad - Bulgaria | C09DB01 |
| BEYONTTRA 356 mg | Acoramidisum | 356mg | Rottendorf Pharma Gmbh - Germania | C01EB25 |
| BICALUTAMIDA ACCORD 50 mg | Bicalutamidum | 50mg | Accord Healthcare Polska Sp. Z.o.o. - Polonia | L02BB03 |
| BICALUTAMIDA LABORMED 150 mg | Bicalutamidum | 150mg | Genepharm S.a. - Grecia | L02BB03 |
| BIKTARVY 30 mg/120 mg/15 mg | Bictegravirum+emtricitabinum+tenofovirum Alafenamid | 30mg/120mg/15mg | Gilead Sciences Ireland Uc - Irlanda | J05AR20 |
| BIKTARVY 50 mg/200 mg/25 mg | Bictegravirum+emtricitabinum+tenofovirum Alafenamid | 50mg/200mg/25mg | Gilead Sciences Ireland Uc - Irlanda | J05AR20 |
| BIOFEN EXTRA 400 mg/325 mg | Combinatii (ibuprofenum+paracetamolum) | 400mg/325mg | Biofarm S.a. - Romania | M01AE51 |
| BIOFEN PLUS 200 mg+12,80 mg | Combinatii (ibuprofenum+codeinum) | 200mg+12,80mg | Biofarm S.a. - Romania | M01AE51 |
| BIOFEN RACEALA SI GRIPA 200 mg/30 mg | Combinatii (ibuprofenum+pseudoephedrinum) | 200mg/30mg | S.c. Laropharm S.r.l. - Romania | R01BA52 |
| BIOFLU SINUS 500 mg/30 mg | Combinatii (paracetamolum+pseudoephedrinum) | 500mg/30mg | S.c. Laropharm S.r.l. - Romania | N02BE51 |
| BISOGAMMA 10 mg | Bisoprololum | 10mg | Worwag Pharma Gmbh & Co. kg - Germania | C07AB07 |
| BISOGAMMA 5 mg | Bisoprololum | 5mg | Worwag Pharma Gmbh & Co. kg - Germania | C07AB07 |
| BISOTENS 10 mg | Bisoprololum | 10mg | Antibiotice S.a. - Romania | C07AB07 |
| BISOTENS 5 mg | Bisoprololum | 5mg | Antibiotice S.a. - Romania | C07AB07 |
| BIXEBRA 5 mg | Ivabradinum | 5mg | Krka, D.d., Novo Mesto - Slovenia | C01EB17 |
| BIXEBRA 7,5 mg | Ivabradinum | 7,5mg | Krka, D.d., Novo Mesto - Slovenia | C01EB17 |
| BIXODALAN 1000 mg | Abirateronum | 1000mg | Remedica Ltd. - Cipru | L02BX03 |
| BIXODALAN 250 mg | Abirateronum | 250mg | Remedica Ltd. - Cipru | L02BX03 |
| BIXODALAN 500 mg | Abirateronum | 500mg | Remedica Ltd. - Cipru | L02BX03 |
| BLOONIS 10 mg | Olanzapinum | 10mg | Zentiva S.a. - Romania | N05AH03 |
| BLOONIS 5 mg | Olanzapinum | 5mg | Zentiva S.a. - Romania | N05AH03 |
| Bonfal 10000 ui | Colecalciferolum | 10000UI | Saneca Pharmaceuticals A.s. - Republica Slovaca | A11CC05 |
| Bonfal 20000 ui | Colecalciferolum | 20000UI | Saneca Pharmaceuticals A.s. - Republica Slovaca | A11CC05 |
| BOPAHO 125 mg | Bosentanum | 125mg | Zentiva, K.s. - Republica Ceha | C02KX01 |
| BOREZ 10 mg | Bisoprololum | 10mg | Alkaloid-Int D.o.o. - Slovenia | C07AB07 |
| BOREZ 2,5 mg | Bisoprololum | 2,5mg | Alkaloid-Int D.o.o. - Slovenia | C07AB07 |
| BOREZ 5 mg | Bisoprololum | 5mg | Alkaloid-Int D.o.o. - Slovenia | C07AB07 |
| BOSENTAN ACCORD 125 mg | Bosentanum | 125mg | Accord Healthcare Polska Sp.z O.o. - Polonia | C02KX01 |
| BOSENTAN TERAPIA 125 mg | Bosentanum | 125mg | Sun Pharmaceutical Industries Europe B.v. - Olanda | C02KX01 |
| BOSULIF 100 mg | Bosutinibum | 100 mg | Pfizer Manufacturing Deutschland Gmbh - Germania | L01EA04 |
| BOSULIF 400 mg | Bosutinibum | 400mg | Pfizer Manufacturing Deutschland Gmbh - Germania | L01EA04 |
| BOSULIF 500 mg | Bosutinibum | 500 mg | Pfizer Manufacturing Deutschland Gmbh - Germania | L01EA04 |
| BOSUTINIB TEVA 100 mg | Bosutinibum | 100mg | Pharmadox Heaithcare Ltd - Malta | L01EA04 |
| BOSUTINIB TEVA 400 mg | Bosutinibum | 400mg | Pharmadox Heaithcare Ltd - Malta | L01EA04 |
| BOSUTINIB TEVA 500 mg | Bosutinibum | 500mg | Pharmadox Heaithcare Ltd - Malta | L01EA04 |
| BOXARID 14 mg | Teriflunomidum | 14mg | Pharmascience International Ltd. - Cipru | L04AK02 |
| BOZILOS 14 mg | Teriflunomidum | 14mg | Pharmadox Healthcare Limited - Malta | L04AA31 |
| BRATITI 10 mg+20 mg+30 mg | Apremilastum | 10mg+20mg+30mg | Pharmadox Healthcare Ltd. - Malta | L04AA32 |
| BRATITI 30 mg | Apremilastum | 30mg | Pharmadox Healthcare Ltd. - Malta | L04AA32 |
| BRELUNCOL 10 mg | Brivaracetamum | 10mg | Pharos Mt Ltd. - Malta | N03AX23 |
| BRELUNCOL 100 mg | Brivaracetamum | 100mg | Pharos Mt Ltd. - Malta | N03AX23 |
| BRELUNCOL 25 mg | Brivaracetamum | 25mg | Pharos Mt Ltd. - Malta | N03AX23 |
