| ABIRATERONA LANNACHER 250 mg | Abirateronum | 250mg | Synthon Hispania, S.l. - Spania | L02BX03 |
| ABIRATERONA PHARMAZAC 250 mg | Abirateronum | 250mg | Synthon Hispania, S.l. - Spania | L02BX03 |
| ABIRATERONA ZENTIVA 250 mg | Abirateronum | 250mg | Synthon Hispania, S.l. - Spania | L02BX03 |
| ABIRATERONE ACCORD 250 mg | Abirateronum | 250mg | Synthon Hispania, S.l. - Spania | L02BX03 |
| ACETAZOLAMIDA ARENA 250 mg | Acetazolamidum | 250mg | Arena Group S.a. - Romania | S01EC01 |
| ACICLOVIR TERAPIA 200 mg | Aciclovirum | 200mg | Terapia Sa - Romania | J05AB01 |
| ACICLOVIR 200 mg | Aciclovirum | 200mg | Egis Pharmaceuticals Plc - Ungaria | J05AB01 |
| ACICLOVIR 400 mg | Aciclovirum | 400mg | Egis Pharmaceuticals Plc - Ungaria | J05AB01 |
| ACICLOVIR LAROPHARM 200 mg | Aciclovirum | 200mg | Laropharm S.r.l. - Romania | J05AB01 |
| ACID ACETILSALICILIC - RICHTER 100 mg | Acidum Acetylsalicylicum | 100mg | Gedeon Richter Romania S.a. - Romania | B01AC06 |
| ACID ACETILSALICILIC BIOFARM 500 mg | Acidum Acetylsalicylicum | 500mg | Biofarm S.a. - Romania | N02BA01 |
| ACID ACETILSALICILIC LABORMED 500 mg | Acidum Acetylsalicylicum | 500mg | Labormed Pharma Sa - Romania | N02BA01 |
| ACID ACETILSALICILIC MCC 500 mg | Acidum Acetylsalicylicum | 500mg | Magistra C&c S.r.l. - Romania | N02BA01 |
| ACID ACETILSALICILIC SANOSAN 500 mg | Acidum Acetylsalicylicum | 500mg | Santa S.a. - Romania | N02BA01 |
| ACID ACETILSALICILIC SANTA 500 mg | Acidum Acetylsalicylicum | 500mg | Santa S.a. - Romania | N02BA01 |
| ACID ACETILSALICILIC T 500 mg | Acidum Acetylsalicylicum | 500mg | Santa S.a. - Romania | N02BA01 |
| ACID ACETILSALICILIC T SANOSAN 500 mg | Acidum Acetylsalicylicum | 500mg | Santa S.a. - Romania | N02BA01 |
| ACID ACETILSALICILIC TAMPONAT MCC 500 mg | Acidum Acetylsalicylicum | 500mg | Magistra C&c S.r.l. - Romania | N02BA01 |
| ACID ACETILSALICILIC ZENTIVA 500 mg | Acidum Acetylsalicylicum | 500mg | Zentiva S.a. - Romania | N02BA01 |
| ACID ACETILSALICILIC-RICHTER 500 mg | Acidum Acetylsalicylicum | 500mg | Gedeon Richter Romania S.a. - Romania | N02BA01 |
| ACID ALENDRONIC/COLECALCIFEROL ZENTIVA 70 mg/2800 UI | Acidum Alendronicum+colecalciferolum | 70mg/2800UI | Pharmathen Internationals.a. - Grecia | M05BB03 |
| ACID ALENDRONIC/COLECALCIFEROL ZENTIVA 70 mg/5600 UI | Acidum Alendronicum+colecalciferolum | 70mg/5600UI | Pharmathen Internationals.a. - Grecia | M05BB03 |
| ACTELSAR HCT 40 mg/12,5 mg | Combinatii (telmisartanum+hydrochlorothiazidum) | 40mg/12,5mg | Actavis Hf. - Islanda | C09DA07 |
| ACTELSAR HCT 80 mg/12,5 mg | Combinatii (telmisartanum+hydrochlorothiazidum) | 80mg/12,5mg | Actavis Hf. - Islanda | C09DA07 |
| ACTELSAR HCT 80 mg/25mg | Combinatii (telmisartanum+hydrochlorothiazidum) | 80mg/25mg | Actavis H.f. - Islanda | C09DA07 |
| AFINITOR 10 mg | Everolimus | 10 mg | Novartis Pharma Gmbh - Germania | L01EG02 |
| AGARTHA 50 mg | Vildagliptinum | 50mg | Gedeon Richter Romania S.a. - Romania | A10BH02 |
| ALBENDAZOL VIM SPECTRUM 200 mg | Albendazolum | 200mg | Vim Spectrum S.r.l. - Romania | P02CA03 |
| ALEDOV 100 mg/25 mg | Combinatii (levodopum+carbidopum) | 100mg/25mg | Medochemie Ltd. - Cipru | N04BA02 |
| ALEDOV 250 mg/25 mg | Combinatii (levodopum+carbidopum) | 250mg/25mg | Medochemie Ltd. - Cipru | N04BA02 |
| ALERITYN 10 mg | Loratadinum | 10mg | Slavia Pharm S.r.l. - Romania | R06AX13 |
| ALGIFEN 500 mg/5 mg/0,1 mg | Combinatii (metamizolum Natrium+pitofenoni Hydrochloridum+fenpiverini Bromidum) | 500mg/5mg/0,1mg | Zentiva S.a. - Romania | A03DA02 |
| ALGIOTOP 500 mg | Metamizolum Natrium | 500mg | Santa S.a. - Romania | N02BB02 |
| ALGOCALMIN 500 mg | Metamizolum Natrium | 500mg | Zentiva S.a. - Romania | N02BB02 |
| ALINDOR 500 mg | Metamizolum Natrium | 500mg | Laropharm S.r.l. - Romania | N02BB02 |
| ALMACOR 10 mg | Amlodipinum | 10mg | Antibiotice S.a. - Romania | C08CA01 |
| ALMACOR 5 mg | Amlodipinum | 5mg | Antibiotice S.a. - Romania | C08CA01 |
| ALOPURINOL ARENA 100 mg | Allopurinolum | 100mg | Arena Group Sa - Romania | M04AA01 |
| ALOPURINOL GEMAX PHARMA 300 mg | Allopurinolum | 300mg | Medis International A.s. - Republica Ceha | M04AA01 |
| ALOTENDIN 10 mg/10 mg | Combinatii (bisoprololum+amlodipinum) | 10mg/10mg | Egis Pharmaceuticals Plc - Ungaria | C07FB07 |
| ALOTENDIN 10 mg/5 mg | Combinatii (bisoprololum+amlodipinum) | 10mg/5mg | Egis Pharmaceuticals Plc - Ungaria | C07FB07 |
| ALOTENDIN 5 mg/10 mg | Combinatii (bisoprololum+amlodipinum) | 5mg/10mg | Egis Pharmaceuticals Plc - Ungaria | C07FB07 |
| ALOTENDIN 5 mg/5 mg | Combinatii (bisoprololum+amlodipinum) | 5mg/5mg | Egis Pharmaceuticals Plc - Ungaria | C07FB07 |
| ALPRAZOLAM ATB 0,25 mg | Alprazolamum | 0,25mg | Antibiotice S.a. - Romania | N05BA12 |
| ALPRAZOLAM ATB 0,5 mg | Alprazolamum | 0,5mg | Antibiotice S.a. - Romania | N05BA12 |
| ALPRAZOLAM ATB 1 mg | Alprazolamum | 1mg | Antibiotice S.a. - Romania | N05BA12 |
| ALPRAZOLAM GRINDEKS 0,25 mg | Alprazolamum | 0,25mg | As Grindeks - Letonia | N05BA12 |
| ALPRAZOLAM GRINDEKS 0,5 mg | Alprazolamum | 0,5mg | As Grindeks - Letonia | N05BA12 |
| ALPRAZOLAM GRINDEKS 1 mg | Alprazolamum | 1mg | As Grindeks - Letonia | N05BA12 |
| ALPRAZOLAM LPH 0,25 mg | Alprazolamum | 0,25mg | Labormed Pharma S.a. - Romania | N05BA12 |
| ALPRAZOLAM LPH 0,5 mg | Alprazolamum | 0,5mg | Labormed Pharma S.a. - Romania | N05BA12 |
| ALPRAZOLAM LPH 1 mg | Alprazolamum | 1mg | Labormed Pharma S.a. - Romania | N05BA12 |
| AMARYL 1mg | Glimepiridum | 1mg | Sanofi S.r.l. - Italia | A10BB12 |
| AMARYL 2 mg | Glimepiridum | 2mg | Sanofi S.r.l. - Italia | A10BB12 |
| AMARYL 3 mg | Glimepiridum | 3mg | Sanofi S.r.l. - Italia | A10BB12 |
| AMARYL 4 mg | Glimepiridum | 4mg | Sanofi S.r.l. - Italia | A10BB12 |
| AMARYL 6 mg | Glimepiridum | 6mg | Sanofi S.r.l. - Italia | A10BB12 |
| AMBROMED 30 mg | Ambroxolum | 30mg | Arena Group S.a. - Romania | R05CB06 |
| AMBROXOL AL 30 mg | Ambroxolum | 30mg | Stada Arzneimittel Ag - Germania | R05CB06 |
| AMBROXOL ARENA 30 mg | Ambroxolum | 30mg | Arena Group S.a. - Romania | R05CB06 |
| AMBROXOL EGIS 30 mg | Ambroxolum | 30mg | Egis Pharmaceuticals Plc. - Ungaria | R05CB06 |
| AMBROXOL LAROPHARM 30 mg | Ambroxolum | 30mg | Laropharm S.r.l. - Romania | R05CB06 |
| AMBROXOL VIM SPECTRUM 30 mg | Ambroxolum | 30mg | Vim Spectrum Srl - Romania | R05CB06 |
| AMBROXOL-RICHTER 30 mg | Ambroxolum | 30mg | Gedeon Richter Romania S.a. - Romania | R05CB06 |
| AMINOFILINA ARENA 100 mg | Aminophyllinum | 100mg | Arena Group S.a. - Romania | R03DA05 |
| AMINOFILINA ARENA 200 mg | Aminophyllinum | 200mg | Arena Group S.a. - Romania | R03DA05 |
| AMINOFILINA BIOEEL 100 mg | Aminophyllinum | 100mg | Bioeel Manufacturing S.r.l. - Romania | R03DA05 |
| AMIODARONA ARENA 200 mg | Amiodaronum | 200mg | Arena Group S.a. - Romania | C01BD01 |
| AMIODARONA LPH 200 mg | Amiodaronum | 200mg | Labormed Pharma S.a. - Romania | C01BD01 |
| AMLESSA 4 mg/10 mg | Combinatii (perindoprilum+amlodipinum) | 4mg/10mg | Krka D.d., Novo Mesto - Slovenia | C09BB04 |
| AMLESSA 4 mg/5 mg | Combinatii (perindoprilum+amlodipinum) | 4mg/5mg | Krka D.d., Novo Mesto - Slovenia | C09BB04 |
| AMLESSA 8 mg/10 mg | Combinatii (perindoprilum+amlodipinum) | 8mg/10mg | Krka D.d., Novo Mesto - Slovenia | C09BB04 |
| AMLESSA 8 mg/5 mg | Combinatii (perindoprilum+amlodipinum) | 8mg/5mg | Krka D.d., Novo Mesto - Slovenia | C09BB04 |
| AMLESSANEO 10 mg/10 mg | Combinatii (perindoprilum+amlodipinum) | 10mg/10mg | Krka, D.d., Novo Mesto - Slovenia | C09BB04 |
| AMLESSANEO 10 mg/5 mg | Combinatii (perindoprilum+amlodipinum) | 10mg/5mg | Krka, D.d., Novo Mesto - Slovenia | C09BB04 |
| AMLESSANEO 5 mg/10 mg | Combinatii (perindoprilum+amlodipinum) | 5mg/10mg | Krka, D.d., Novo Mesto - Slovenia | C09BB04 |
| AMLESSANEO 5 mg/5 mg | Combinatii (perindoprilum+amlodipinum) | 5mg/5mg | Krka, D.d., Novo Mesto - Slovenia | C09BB04 |
| AMLODIPINA ARENA 10 mg | Amlodipinum | 10mg | Arena Group S.a. - Romania | C08CA01 |
| AMLODIPINA ARENA 5 mg | Amlodipinum | 5mg | Arena Group S.a. - Romania | C08CA01 |
| AMLODIPINA GEMAX PHARMA 10 mg | Amlodipinum | 10mg | Medis International A.s. - Republica Ceha | C08CA01 |
| AMLODIPINA GEMAX PHARMA 5 mg | Amlodipinum | 5mg | Medis International A.s. - Republica Ceha | C08CA01 |
| AMLODIPINA HELCOR 10 mg | Amlodipinum | 10mg | Ac Helcor S.r.l. - Romania | C08CA01 |
| AMLODIPINA HELCOR 5 mg | Amlodipinum | 5mg | Ac Helcor S.r.l. - Romania | C08CA01 |
| AMLODIPINA LPH 10 mg | Amlodipinum | 10mg | Labormed Pharma S.a. - Romania | C08CA01 |
| AMLODIPINA LPH 5 mg | Amlodipinum | 5mg | Labormed Pharma S.a. - Romania | C08CA01 |
| AMLODIPINA TERAPIA 10 mg | Amlodipinum | 10mg | Terapia Sa - Romania | C08CA01 |
| AMLODIPINA TERAPIA 5 mg | Amlodipinum | 5mg | Terapia Sa - Romania | C08CA01 |
| AMLODIPINA VIM SPECTRUM 10 mg | Amlodipinum | 10mg | Vim Spectrum S.r.l. - Romania | C08CA01 |
| AMLODIPINA VIM SPECTRUM 5 mg | Amlodipinum | 5mg | Vim Spectrum S.r.l. - Romania | C08CA01 |
| AMMONAPS 500mg | Natrii Phenylbutyrate | 500mg | Pantheon France - Bourgoin Jallieu - Franta | A16AX03 |
| AMPRIL 1,25 mg | Ramiprilum | 1,25mg | Krka D.d. Novo Mesto - Slovenia | C09AA05 |
| AMPRIL 10 mg | Ramiprilum | 10mg | Krka D.d. Novo Mesto - Slovenia | C09AA05 |
| AMPRIL 2,5 mg | Ramiprilum | 2,5mg | Krka D.d. Novo Mesto - Slovenia | C09AA05 |
| AMPRIL 5 mg | Ramiprilum | 5mg | Krka D.d. Novo Mesto - Slovenia | C09AA05 |
| ANDROCUR 50 mg | Cyproteronum | 50mg | Bayer Weimar Gmbh Und Co. kg - Germania | G03HA01 |
| ANGHIROL 3,25 mg | Plante | 3,25mg | Biofarm S.a. - Romania | A05AXN1 |
| ANGUSTA 25 micrograme | Misoprostolum | 25micrograme | Norgine B.v. - Olanda | G02AD06 |
| ANTALCOL 500 mg | Disulfiramum | 500mg | Sintofarm Sa - Romania | N07BB01 |
| Antinevralgic Forte | Combinatii (acidum Acetylsalicylicum+paracetamolum+cafeinum) | 250mg/250mg/50mg | Zentiva S.a. - Romania | N02BE51 |
| ANTINEVRALGIC INTENSIV 250 mg/250 mg/50 mg | Combinatii (acidum Acetylsalicylicum+paracetamolum+cafeinum) | 250mg/250mg/50 mg | Delpharm Reims - Franta | N02BE51 |
| Antinevralgic P | Combinatii (acidum Acetylsalicylicum+paracetamolum+cafeinum) | 250mg/150mg/20mg | Opella Healthcare Hungary Ltd. - Ungaria | N02BA51 |
| ANTISPASMIN 40 mg | Drotaverinum | 40mg | Biofarm S.a. - Romania | A03AD02 |
| ANTISPASMIN FORTE 80 mg | Drotaverinum | 80mg | Biofarm S.a. - Romania | A03AD02 |
| ANXIAR 1 mg | Lorazepamum | 1 mg | Gedeon Richter Romania S.a. - Romania | N05BA06 |
| APREG 1,5 mg | Levonorgestrelum | 1,5mg | Laboratorios Leon Farma, S.a. - Spania | G03AD01 |
| APROVEL 150mg | Irbesartanum | 150mg | Sanofi Winthrop Industrie - Franta | C09CA04 |
| APROVEL 300mg | Irbesartanum | 300mg | Sanofi Winthrop Industrie - Franta | C09CA04 |
| APROVEL 75mg | Irbesartanum | 75mg | Sanofi Winthrop Industrie - Franta | C09CA04 |
| AQUIPTA 10 mg | Atogepantum | 10mg | Abbvie S.r.l - Italia | N02CD07 |
| AQUIPTA 60 mg | Atogepantum | 60mg | Abbvie S.r.l - Italia | N02CD07 |
| ARELASINE 20 mg | Bilastinum | 20mg | Msn Labs Europe Limited - Malta | R06AX29 |
| ARIPIPRAZOL STADA 10 mg | Aripiprazolum | 10mg | Stada Arzneimittel Ag - Germania | N05AX12 |
| ARIPIPRAZOL STADA 15 mg | Aripiprazolum | 15mg | Stada Arzneimittel Ag - Germania | N05AX12 |
| ARIPIPRAZOL TEVA 10 mg | Aripiprazolum | 10mg | Merckle Gmbh - Germania | N05AX12 |
| ARIPIPRAZOL TEVA 15 mg | Aripiprazolum | 15mg | Merckle Gmbh - Germania | N05AX12 |
| ARIPIPRAZOL TEVA 20 mg | Aripiprazolum | 20mg | Merckle Gmbh - Germania | N05AX12 |
| ARIPIPRAZOL TEVA 30 mg | Aripiprazolum | 30mg | Merckle Gmbh - Germania | N05AX12 |
| ARIPIPRAZOLE ACCORD 10 mg | Aripiprazolum | 10mg | Accord Healthcare B.v. - Olanda | N05AX12 |
| ARIPIPRAZOLE ACCORD 15 mg | Aripiprazolum | 15mg | Accord Healthcare B.v. - Olanda | N05AX12 |
| ARIPIPRAZOLE ACCORD 30 mg | Aripiprazolum | 30mg | Accord Healthcare B.v. - Olanda | N05AX12 |
| ARIPIPRAZOLE ACCORD 5 mg | Aripiprazolum | 5mg | Accord Healthcare B.v. - Olanda | N05AX12 |
| ARKETIS 20 mg | Paroxetinum | 20mg | Fal Duiven B.v. - Olanda | N06AB05 |
| ARLEVERT 20mg + 40mg | Combinatii (cinnarizinum+dimenhydrinatum) | 20mg+40mg | Hennig Arzneimittel Gmbh & Co.kg - Germania | N07CA52 |
| ARYZALERA 10 mg | Aripiprazolum | 10mg | Krka, D.d., Novo Mesto - Slovenia | N05AX12 |
| ARYZALERA 15 mg | Aripiprazolum | 15mg | Krka, D.d., Novo Mesto - Slovenia | N05AX12 |
| ARYZALERA 30 mg | Aripiprazolum | 30mg | Krka, D.d., Novo Mesto - Slovenia | N05AX12 |
| ASAPRIN 500 mg | Acidum Acetylsalicylicum | 500mg | Ac Helcor S.r.l. - Romania | N02BA01 |
| ASAPRIN TAMPONAT 500 mg | Acidum Acetylsalicylicum | 500mg | Ac Helcor S.r.l. - Romania | N02BA01 |
| Ascofer | Ferrosi Gluconas | — | Arena Group Sa - Romania | B03AA03 |
| ASPACARDIN 39 mg/12 mg | Combinatii | 39mg/12mg | Terapia S.a. - Romania | A12BA30 |
| Aspaco | Combinatii (acidum Acetylsalicylicum+paracetamolum+codeinum) | 300mg/250mg/12mg | Bioeel Manufacturing S.r.l. - Romania | N02BA51 |
| ASPAMED 39 mg/12 mg | Combinatii | 39mg/12mg | Arena Group S.a. - Romania | A12BA30 |
| ASPAROM 39 mg/12 mg | Combinatii | 39mg/12mg | Arena Group Sa - Romania | A12BA30 |
| ASPENDOS 100 mg | Modafinilum | 100mg | Medochemie Ltd. Central Factory - Cipru | N06BA07 |
| ASPIMAX 500 mg | Acidum Acetylsalicylicum | 500mg | Laropharm S.r.l. - Romania | N02BA01 |
| ASPIMAX T 500mg | Acidum Acetylsalicylicum | 500mg | Laropharm S.r.l. - Romania | N02BA01 |
| ASPIRIN 500 mg | Acidum Acetylsalicylicum | 500mg | Bayer Bitterfeld Gmbh - Germania | N02BA01 |
| ASPISAN 500 mg | Acidum Acetylsalicylicum | 500mg | Laropharm S.r.l. - Romania | N02BA01 |
| ASTONIN H 0,1 mg | Fludrocortisonum | 0,1mg | P&g Health Austria Gmbh & Co. Og - Austria | H02AA02 |
| ATACAND 16 mg | Candesartanum Cilexetil | 16mg | Astrazeneca Ab - Suedia | C09CA06 |
| ATACAND 32 mg | Candesartanum Cilexetil | 32mg | Astrazeneca Ab - Suedia | C09CA06 |
| ATACAND 8 mg | Candesartanum Cilexetil | 8mg | Astrazeneca Ab - Suedia | C09CA06 |
| ATENOLOL ARENA 100 mg | Atenololum | 100mg | Arena Group S.a. - Romania | C07AB03 |
| ATENOLOL ARENA 50 mg | Atenololum | 50mg | Arena Group S.a. - Romania | C07AB03 |
| ATENOLOL LPH 100 mg | Atenololum | 100mg | Labormed Pharma Sa - Romania | C07AB03 |
| ATENOLOL LPH 50 mg | Atenololum | 50mg | Labormed Pharma Sa - Romania | C07AB03 |
| AULIN 100 mg | Nimesulidum | 100mg | Helsinn Birex Pharmaceuticals Ltd. - Irlanda | M01AX17 |
| AZALONUM 20 mg/40 mg | Combinatii (cinnarizinum+dimenhydrinatum) | 20mg/40mg | Medochemie Limited - Cipru | N07CA52 |
| BEATIL 4 mg/10 mg | Combinatii (perindoprilum+amlodipinum) | 4mg/10mg | Gedeon Richter Plc. - Ungaria | C09BB04 |
| BEATIL 4 mg/5 mg | Combinatii (perindoprilum+amlodipinum) | 4mg/5mg | Gedeon Richter Plc. - Ungaria | C09BB04 |
| BELBITAL 10 mg | Biotinum | 10mg | Natur Produkt Pharma Sp. Z O.o - Polonia | A11HA05 |
| BETAHISTINA ATB 24 mg | Betahistinum | 24mg | Antibiotice S.a. - Romania | N07CA01 |
| BETAHISTINA ATB 8 mg | Betahistinum | 8mg | Antibiotice S.a. - Romania | N07CA01 |
| BETAHISTINA GEMAX PHARMA 24 mg | Betahistinum | 24mg | Medis International A.s. - Republica Ceha | N07CA01 |
| BETAHISTINA LPH 16 mg | Betahistinum | 16mg | Catalent Germany Schorndorf Gmbh - Germania | N07CA01 |
| BETAHISTINA LPH 24 mg | Betahistinum | 24mg | Catalent Germany Schorndorf Gmbh - Germania | N07CA01 |
| BETAHISTINA LPH 8 mg | Betahistinum | 8mg | Catalent Germany Schorndorf Gmbh - Germania | N07CA01 |
| BETAHISTINA MCC 24 mg | Betahistinum | 24mg | Magistra C&c Srl - Romania | N07CA01 |
| BETAHISTINA MCC 8 mg | Betahistinum | 8mg | Magistra C&c Srl - Romania | N07CA01 |
| BETAPROL 100 mg | Metoprololum | 100mg | Ac Helcor S.r.l. - Romania | C07AB02 |
| BETAPROL 50 mg | Metoprololum | 50mg | Ac Helcor S.r.l. - Romania | C07AB02 |
| BETASERC 24 mg | Betahistinum | 24mg | Mylan Laboratories S.a.s. - Olanda | N07CA01 |
| BETASERC 8 mg | Betahistinum | 8mg | Mylan Laboratories S.a.s. - Franta | N07CA01 |
| BETAXOLOL GEMAX PHARMA 20 mg | Betaxololum | 20mg | Saneca Pharmaceuticals A.s. - Republica Slovaca | C07AB05 |
| BEZAFIBRAT ARENA 200 mg | Bezafibratum | 200mg | Arena Group S.a. - Romania | C10AB02 |
| BILASTINA GEMAX PHARMA 20 mg | Bilastinum | 20mg | Saneca Pharmaceuticals A.s. - Republica Slovaca | R06AX29 |
| BIOFLU TUSS 30 mg | Ambroxolum | 30mg | Laropharm S.r.l. - Romania | R05CB06 |
| BISOPROLOL GEMAX PHARMA 10 mg | Bisoprololum | 10mg | Saneca Pharmaceuticals A.s. - Republica Slovaca | C07AB07 |
| BISOPROLOL GEMAX PHARMA 2,5 mg | Bisoprololum | 2,5mg | Saneca Pharmaceuticals A.s. - Republica Slovaca | C07AB07 |
| BISOPROLOL GEMAX PHARMA 5 mg | Bisoprololum | 5mg | Saneca Pharmaceuticals A.s. - Republica Slovaca | C07AB07 |
| BITRIM 400mg/80mg | Sulfamethoxazolum + Trimethoprimum | 400mg/80mg | Arena Group S.a. - Romania | J01EE01 |
| BORENAR 20 mg | Bilastinum | 20mg | Faes Farma S.a. - Spania | R06AX29 |
| BRIVAL 125 mg | Brivudinum | 125mg | Berlin Chemie Ag Menarini Group - Germania | J05AB15 |
| BROMAZEPAM ARENA 3 mg | Bromazepamum | 3mg | Arena Group S.a. - Romania | N05BA08 |
| BROMAZEPAM LPH 1,5 mg | Bromazepamum | 1,5mg | Labormed Pharma S.a. - Romania | N05BA08 |
| BROMAZEPAM LPH 3 mg | Bromazepamum | 3mg | Labormed Pharma S.a. - Romania | N05BA08 |
| BROMAZEPAM SLAVIA 3 mg | Bromazepamum | 3mg | Slavia Pharm S.r.l. - Romania | N05BA08 |
| BROMFLUEX 12 mg | Bromhexinum | 12mg | Bioeel Manufacturing S.r.l. - Romania | R05CB02 |
| BROMFLUEX 8 mg | Bromhexinum | 8mg | Bioeel Manufacturing S.r.l. - Romania | R05CB02 |
| BROMHEXIN ARENA 12 mg | Bromhexinum | 12mg | Arena Group S.a. - Romania | R05CB02 |
| BROMHEXIN ARENA 8 mg | Bromhexinum | 8mg | Arena Group Sa - Romania | R05CB02 |
| BROMHEXIN LABORMED 8 mg | Bromhexinum | 8mg | Labormed Pharma Sa - Romania | R05CB02 |
| BROMHEXIN ATB 8 mg | Bromhexinum | 8mg | Antibiotice S.a. - Romania | R05CB02 |
| BROMHEXIN FARMACOM 8 mg | Bromhexinum | 8mg | Farmacom Productie S.r.l. - Romania | R05CB02 |
| BROMHEXIN HELCOR 8 mg | Bromhexinum | 8mg | Ac Helcor S.r.l. - Romania | R05CB02 |
| BROMHEXIN LAROPHARM 12 mg | Bromhexinum | 12mg | Laropharm S.r.l. - Romania | R05CB02 |
| BROMHEXIN MCC 8 mg | Bromhexinum | 8mg | Magistra C&c S.r.l. - Romania | R05CB02 |
| BROMHEXIN SLAVIA 8 mg | Bromhexinum | 8mg | Slavia Pharm S.r.l. - Romania | R05CB02 |
| BRONHOSOLV 8 mg | Bromhexinum | 8mg | Laropharm S.r.l. - Romania | R05CB02 |
| BUSCOTIL 10 mg | Butylscopolammonii Bromidum | 10mg | Arena Group S.a. - Romania | A03BB01 |
| Caffetin | Combinatii (paracetamolum+propyphenazonum+cafeinum+codeinum) | 250mg/210mg/50mg/10mg | Alkaloid-Int D.o.o - Slovenia | N02BE51 |
| CANDESARTAN ATB 16 mg | Candesartanum Cilexetil | 16mg | Antibiotice S.a. - Romania | C09CA06 |
| CANDESARTAN ATB 8 mg | Candesartanum Cilexetil | 8mg | Antibiotice S.a. - Romania | C09CA06 |
| CANDESARTAN GEMAX PHARMA 16 mg | Candesartanum Cilexetil | 16mg | Medis International A.s. - Republica Ceha | C09CA06 |
| CANDESARTAN GEMAX PHARMA 32 mg | Candesartanum Cilexetil | 32mg | Medis International A.s. - Republica Ceha | C09CA06 |
| CANDESARTAN GEMAX PHARMA 8 mg | Candesartanum Cilexetil | 8mg | Medis International A.s. - Republica Ceha | C09CA06 |
| CANDESARTAN HCT SWYSSI 16 mg/12,5 mg | Combinatii (candesartanum Cilexetil+hydrochlorothiazidum) | 16mg/12,5mg | Swyssi Ag - Germania | C09DA06 |
| CANDESARTAN HCT SWYSSI 8 mg/12,5 mg | Combinatii (candesartanum Cilexetil+hydrochlorothiazidum) | 8mg/12,5mg | Swyssi Ag - Germania | C09DA06 |
| CANDESARTAN SANDOZ 16 mg | Candesartanum Cilexetil | 16mg | Salutas Pharma Gmbh - Germania | C09CA06 |
| CANZENO 16 mg | Candesartanum Cilexetil | 16mg | Zentiva, K.s. - Republica Ceha | C09CA06 |
| CANZENO 32 mg | Candesartanum Cilexetil | 32mg | Zentiva, K.s. - Republica Ceha | C09CA06 |
| CANZENO 8 mg | Candesartanum Cilexetil | 8mg | Zentiva, K.s. - Republica Ceha | C09CA06 |
| CANZENO HCT 16 mg/12,5mg | Combinatii (candesartanum Cilexetil+hydrochlorothiazidum) | 16mg/12,5mg | Zentiva, K.s. - Republica Ceha | C09DA06 |
| CANZENO HCT 8 mg/12,5mg | Combinatii (candesartanum Cilexetil+hydrochlorothiazidum) | 8mg/12,5mg | Zentiva, K.s. - Republica Ceha | C09DA06 |
| CAPTOPRIL - AC 25 mg | Captoprilum | 25mg | Ac Helcor S.r.l. - Romania | C09AA01 |
| CAPTOPRIL - AC 50 mg | Captoprilum | 50mg | Ac Helcor S.r.l. - Romania | C09AA01 |
| CAPTOPRIL ARENA 25 mg | Captoprilum | 25mg | Arena Group S.a. - Romania | C09AA01 |
| CAPTOPRIL ARENA 50 mg | Captoprilum | 50mg | Arena Group S.a. - Romania | C09AA01 |
| CAPTOPRIL LAROPHARM 25 mg | Captoprilum | 25mg | Laropharm S.r.l. - Romania | C09AA01 |
| CAPTOPRIL LPH 25 mg | Captoprilum | 25mg | Labormed Pharma S.a. - Romania | C09AA01 |
| CAPTOPRIL LPH 50 mg | Captoprilum | 50mg | Labormed Pharma S.a. - Romania | C09AA01 |
| CAPTOPRIL MCC 25 mg | Captoprilum | 25mg | Magistra C&c S.r.l. - Romania | C09AA01 |
| CAPTOPRIL MCC 50 mg | Captoprilum | 50mg | Magistra C&c S.r.l. - Romania | C09AA01 |
| CAPTOPRIL SINTOFARM 25 mg | Captoprilum | 25mg | Sintofarm S.a. - Romania | C09AA01 |
| CAPTOPRIL TERAPIA 25 mg | Captoprilum | 25mg | Terapia S.a. - Romania | C09AA01 |
| CAPTOPRIL TERAPIA 50 mg | Captoprilum | 50mg | Terapia S.a. - Romania | C09AA01 |
| CARAMLO 16 mg/10 mg | Combinatii (candesartanum Cilexetil+amlodipinum) | 16mg/10mg | Zentiva Ks - Republica Ceha | C09DB07 |
| CARAMLO 16 mg/5 mg | Combinatii (candesartanum Cilexetil+amlodipinum) | 16mg/5mg | Zentiva K.s. - Republica Ceha | C09DB07 |
| CARAMLO 8 mg/5 mg | Combinatii (candesartanum Cilexetil+amlodipinum) | 8mg/5mg | Zentiva Ks - Republica Ceha | C09DB07 |
| CARBAMAZEPIN BIOEEL 200 mg | Carbamazepinum | 200mg | Bioeel Manufacturing S.r.l. - Romania | N03AF01 |
| CARBAMAZEPINA ARENA 400 mg | Carbamazepinum | 400mg | Arena Group S.a. - Romania | N03AF01 |
| CARBAMAZEPINA ARENA 200 mg | Carbamazepinum | 200mg | Arena Group S.a. - Romania | N03AF01 |
| CARBAMAZEPINA SLAVIA 200 mg | Carbamazepinum | 200mg | Slavia Pharm S.r.l. - Romania | N03AF01 |
