COMBINATII
192 medicamente autorizate în România conțin substanța activă COMBINATII.
| Denumire comercială | Concentrație | Formă farmaceutică | Producător | Cod ATC | Prospect |
|---|---|---|---|---|---|
| ADDAVEN | — | CONC. PT. SOL. PERF. | HP HALDEN PHARMA AS - NORVEGIA | B05XA31 | 📄 Prospect |
| AMINOMIX 2 NOVUM | — | SOL. PERF. | FRESENIUS KABI DEUTSCHLAND GMBH - GERMANIA | B05BA10 | 📄 Prospect |
| AMINOPLASMAL 100 g/l CU ELECTROLITI | 100mg/ml | SOL. PERF. | B. BRAUN MELSUNGEN AG - GERMANIA | B05BA10 | 📄 Prospect |
| AMINOPLASMAL HEPA 100 g/l | 100g/l | SOL. PERF. | B. BRAUN MELSUNGEN AG - GERMANIA | B05BA01 | 📄 Prospect |
| AMINOSTERIL N-HEPA 8% | 8% | SOL. PERF. | FRESENIUS KABI AUSTRIA GMBH - AUSTRIA | B05BA01 | 📄 Prospect |
| AMINOVEN 10% | 10% | SOL. PERF. | FRESENIUS KABI AUSTRIA GMBH - AUSTRIA | B05BA01 | 📄 Prospect |
| AMINOVEN 5% | 5% | SOL. PERF. | FRESENIUS KABI AUSTRIA GMBH - AUSTRIA | B05BA01 | 📄 Prospect |
| AMINOVEN INFANT 100g/l | 100g/l | SOL. PERF. | FRESENIUS KABI AUSTRIA GMBH - AUSTRIA | B05BA01 | 📄 Prospect |
| ARGININA-SORBITOL 50 mg/ml + 100 mg/ml | 50g/l+100g/l | SOL. PERF. | INFOMED FLUIDS SRL - ROMANIA | A05BA | 📄 Prospect |
| ASPACARDIN 39 mg/12 mg | 39mg/12mg | COMPR. | TERAPIA S.A. - ROMANIA | A12BA30 | 📄 Prospect |
| ASPAMED 39 mg/12 mg | 39mg/12mg | COMPR. | ARENA GROUP S.A. - ROMANIA | A12BA30 | 📄 Prospect |
| ASPAROM 39 mg/12 mg | 39mg/12mg | COMPR. | ARENA GROUP SA - ROMANIA | A12BA30 | 📄 Prospect |
| ASPATOFORT | — | CONC. PT. SOL. PERF. | TERAPIA S.A. - ROMANIA | A05BAN3 | 📄 Prospect |
| ASPAVIM 36,2 mg/11,8 mg | 36,2mg+11,8mg | CAPS. | VIM SPECTRUM S.R.L. - ROMANIA | A12BA30 | 📄 Prospect |
| ASPIGOLA MENTA | — | SPRAY BUCOFARINGIAN, SOL. | LOZY'S PHARMACEUTICALS S.L. - SPANIA | R02AA20 | 📄 Prospect |
| ASPIGOLA MENTA FARA ZAHAR | — | PASTILE | LOZY'S PHARMACEUTICALS S.L. - SPANIA | R02AA20 | 📄 Prospect |
| ASPIGOLA MIERE SI LAMAIE FARA ZAHAR | — | PASTILE | LOZY'S PHARMACEUTICALS S.L. - SPANIA | R02AA20 | 📄 Prospect |
| BALANCE 1,5% GLUCOZA, 1,75 mmol/l calciu | — | SOL. DIAL. PERIT. | FRESENIUS MEDICAL CARE DEUTSCHLAND GMBH - GERMANIA | B05DB | 📄 Prospect |
| BALANCE 2,3% GLUCOZA, 1,75 mmol/l calciu | — | SOL. DIAL. PERIT. | FRESENIUS MEDICAL CARE DEUTSCHLAND GMBH - GERMANIA | B05DB | 📄 Prospect |
| BALANCE 4,25% GLUCOZA, 1,75 mmol/l calciu | — | SOL. DIAL. PERIT. | FRESENIUS MEDICAL CARE DEUTSCHLAND GMBH - GERMANIA | B05DB | 📄 Prospect |
| BENELYTE | — | SOL. PERF. | FRESENIUS KABI POLSKA SP. Z O.O. - POLONIA | B05BB02 | 📄 Prospect |
| BILICHOL | — | CAPS. MOI GASTROREZ. | PHARCO IMPEX 93 SRL - ROMANIA | A05AXN2 | 📄 Prospect |
| BIPHOZYL | — | SOL. PT. HEMODIALIZA/HEMOFILTRARE | BIEFFE MEDITAL S.P.A. - ITALIA | B05ZB | 📄 Prospect |
| BIXTONIM | — | PIC. NAZALE, SOL. | BIOFARM SA - ROMANIA | R01AD60 | 📄 Prospect |
| CAL - C - VITA | — | COMPR. EFF. | DELPHARM GAILLARD - FRANTA | A11JBN1 | 📄 Prospect |
| CAL-D-VITA 600 mg/400 UI | 600mg/400UI | COMPR. EFF. | DELPHARM GAILLARD - FRANTA | A11JBN1 | 📄 Prospect |
| CALCIU-SANDOZ FORTE 500 mg | 500mg | COMPR. EFF. | DELPHARM ORLEANS - FRANTA | A12AA20 | 📄 Prospect |
| CALCIUM-SANDOZ + VIT. C 1000 mg | — | COMPR. EFF. | DELPHARM ORLEANS - FRANTA | A11GB01 | 📄 Prospect |
| CALCIVID 600 mg/400 UI | 600mg/400UI | COMPR. FILM. | BERES PHARMACEUTICALS LTD. - UNGARIA | A12AXN1 | 📄 Prospect |
| CALDEFIX 1000 mg/880 UI | 1000mg/880UI | COMPR. EFF. | LOSAN PHARMA GMBH - GERMANIA | A12AXN1 | 📄 Prospect |
| CAPD/DPCA 2 | — | SOL. DIAL. PERIT. | FRESENIUS MEDICAL CARE DEUTSCHLAND GMBH - GERMANIA | B05DB | 📄 Prospect |
| CAPD/DPCA 3 | — | SOL. DIAL. PERIT. | FRESENIUS MEDICAL CARE DEUTSCHLAND GMBH - GERMANIA | B05DB | 📄 Prospect |
| CAPD/DPCA 4 | — | SOL. DIAL. PERIT. | FRESENIUS MEDICAL CARE DEUTSCHLAND GMBH - GERMANIA | B05DB | 📄 Prospect |
| CERNEVIT | — | PULB. PT. SOL. INJ./PERF. | BAXTER SA - BELGIA | B05XCN1 | 📄 Prospect |
| CITRAFLEET | — | PULB. PT. SOL. ORALA | CASEN RECORDATI, S.L. - SPANIA | A06AB58 | 📄 Prospect |
| CLAVUSIN 175,6 mg/175,6 mg/ml | 175,6mg/175,6mg/ml | SOL. CUT. | MEDUMAN VISEU S.A. - ROMANIA | D11AF | 📄 Prospect |
| CLENSIA | — | PULB. PT. SUSP. ORALA | SIGMAR ITALIA S.P.A. - ITALIA | A06AD65 | 📄 Prospect |
| COLEBIL | — | DRAJ. | BIOFARM SA - ROMANIA | A05AAN1 | 📄 Prospect |
| CONTRACTUBEX | — | GEL | MERZ PHARMA GMBH & CO. KGAA - GERMANIA | C05BA53 | 📄 Prospect |
| CYCLO 3 FORT | — | CAPS. | PIERRE FABRE MEDICAMENT PRODUCTION - FRANTA | C05CXN1 | 📄 Prospect |
| DEEP HEAT RUB | 12,8g/5,91g/1,97g/1,47g | CREMA | COLEP LAUPHEIM GMBH & CO. KG - GERMANIA | M02ACN2 | 📄 Prospect |
| DERMOBACTER 5 mg/2 mg/ml | 5mg/2mg/ml | SOL. CUT. | LABORATOIRE INNOTHERA - FRANTA | D08AC52 | 📄 Prospect |
| DIANEAL PD4 GLUCOSE 13,6 mg/ml | 13,6g/l | SOL. PT. DIAL. PERIT. | BAXTER HEALTH CARE SA - IRLANDA | B05DB | 📄 Prospect |
| DIANEAL PD4 GLUCOSE 22,7 mg/ml | 22,7g/l | SOL. PT. DIAL. PERIT. | BAXTER HEALTH CARE SA - IRLANDA | B05DB | 📄 Prospect |
| DIANEAL PD4 GLUCOSE 38,6 mg/ml | 38,6g/l | SOL. PT. DIAL. PERIT. | BAXTER HEALTH CARE SA - IRLANDA | B05DB | 📄 Prospect |
| DICARBOCALM | — | COMPR. MAST. | ZENTIVA S.A. - ROMANIA | A02AD01 | 📄 Prospect |
| DICARBOCALM CU AROMA DE COACAZE NEGRE 351,9 mg/400 mg | 351,9mg/400mg | SUSP. ORALA IN PLIC | A. NATTERMANN & CIE GMBH - GERMANIA | A02AD01 | 📄 Prospect |
| DICARBOCALM CU AROMA DE LAMAIE 351,9 mg/400 mg | 351,9mg/400mg | SUSP. ORALA IN PLIC | A. NATTERMANN & CIE GMBH - GERMANIA | A02AD01 | 📄 Prospect |
| DICARBOCALM N 306 mg/400 mg | 306mg/400mg | COMPR. MAST. | SANECA PHARMACEUTICALS A.S. - REPUBLICA SLOVACA | A02AD01 | 📄 Prospect |
| DORITHRICIN MENTA 0,5 mg/1,0 mg/1,5 mg | 0,5mg/1,0mg/1,5mg | COMPR. DE SUPT | MEDICE ARZNEIMITTEL PUTTER GMBH & CO. KG - GERMANIA | R02AA20 | 📄 Prospect |
| DUOFILM 167 mg/ml + 167 mg/ml | 167mg/ml+167mg/ml | SOL. CUT. | STIEFEL LABORATORIES IRELAND LTD. - IRLANDA | D11AF | 📄 Prospect |
| ESSENTIALE FORTE 300 mg | 300mg | CAPS. | A. NATTERMANN & CIE GMBH - GERMANIA | A05BA10 | 📄 Prospect |
| ESSENTIALE MAX 600 mg | 600mg | CAPS. | A. NATTERMANN & CIE. GMBH - GERMANIA | A05BA10 | 📄 Prospect |
| EUCARBON | — | COMPR. | F.TRENKA CHEMISCH-PHARM. FABRIK GES.M.B.H - AUSTRIA | A06AB56 | 📄 Prospect |
| FARINGOSEPT COMBO MENTA 0,6 mg/1,2 mg | 0,6mg/1,2mg | PASTILE | LOZY'S PHARMACEUTICALS, S.L. - SPANIA | R02AA03 | 📄 Prospect |
| FARINGOSEPT COMBO MIERE SI LAMAIE 0,6 mg/1,2 mg | 0,6mg/1,2mg | PASTILE | LOZY'S PHARMACEUTICALS, S.L. - SPANIA | R02AA03 | 📄 Prospect |
| FARINGOSEPT RAPID MENTA 2 mg/0,6 mg/1,2 mg | 2mg/0,6mg/1,2mg | PASTILE | LOZY'S PHARMACEUTICALS S.L. - SPANIA | R02AA20 | 📄 Prospect |
| FARINGOSEPT RAPID MIERE SI LAMAIE 2 mg/0,6 mg/1,2 mg | 2mg/0,6mg/1,2mg | PASTILE | LOZY'S PHARMACEUTICALS S.L. - SPANIA | R02AA20 | 📄 Prospect |
| FARINGOSEPT RAPID PORTOCALA 2 mg/0,6 mg/1,2 mg | 2mg/0,6mg/1,2mg | PASTILE | LOZY'S PHARMACEUTICALS S.L. - SPANIA | R02AA20 | 📄 Prospect |
| FORTRANS | — | PULB. PT. SOL. ORALA | MAYOLY INDUSTRIE - FRANTA | A06AD65 | 📄 Prospect |
| GATTART 680 mg/80 mg | 680mg/80mg | COMPR. MAST. | ALKALOID-INT D.O.O. - SLOVENIA | A02AD01 | 📄 Prospect |
| GLUCOTHERA 1,4 m/v GLUCOZA | — | SOL. DIAL. PERIT. | INFOMED FLUIDS S.R.L. - ROMANIA | B05DB | 📄 Prospect |
| GLUCOTHERA 2,4 m/v GLUCOZA | — | SOL. DIAL. PERIT. | INFOMED FLUIDS S.R.L. - ROMANIA | B05DB | 📄 Prospect |
| GLUCOTHERA 4 m/v GLUCOZA | — | SOL. DIAL. PERIT. | INFOMED FLUIDS S.R.L. - ROMANIA | B05DB | 📄 Prospect |
| GNAK 50 mg/ml | 50mg/ml | SOL. PERF. | BIEFFE-MEDITAL S.A. - SPANIA | B05BB02 | 📄 Prospect |
| GRIPPOSTAD C | — | CAPS. | STADA ARZNEIMITTEL AG - GERMANIA | R05XA01 | 📄 Prospect |
| GRIPPOSTAD ZI | — | CAPS. | STADA ARZNEIMITTEL AG - GERMANIA | R05XA01 | 📄 Prospect |
| HEPA - MERZ CONCENTRAT PENTRU SOLUTIE PERFUZABILA | 0,5g/ ml | CONC. PT. SOL. PERF. | MERZ PHARMA GMBH & CO KGA - GERMANIA | A05BAN4 | 📄 Prospect |
| HEPA - MERZ GRANULAT | 3g | GRAN. PT. SOL. ORALA | PHARMA MERZ - GERMANIA | A05BAN4 | 📄 Prospect |
| HEPATHROMBIN 300 UI/g | 300UI/g | CREMA | STADA M&D S.R.L. - ROMANIA | C05BA53 | 📄 Prospect |
| HEPATHROMBIN 500 UI/g | 500UI/g | CREMA | STADA M&D S.R.L. - ROMANIA | C05BA53 | 📄 Prospect |
| IDEOS 500 mg/400 UI | 500mg/400UI | COMPR. MAST. | INNOTHERA CHOUZY - FRANTA | A11JBN1 | 📄 Prospect |
| INOVOX FARA ZAHAR 0,6 mg/1,2 mg | 0,6mg/1,2mg | PASTILE | INFARMADE S.L. - SPANIA | R02AA03 | 📄 Prospect |
| IONOLYTE | — | SOL. PERF. | FRESENIUS KABI FRANCE - FRANTA | B05BB01 | 📄 Prospect |
| KABIVEN | — | EMULSIE PERF. | FRESENIUS KABI AB - SUEDIA | B05BA10 | 📄 Prospect |
| KABIVEN PERIPHERAL | — | EMULSIE PERF. | FRESENIUS KABI AB - SUEDIA | B05BA10 | 📄 Prospect |
| KAMISTAD GEL 20 mg+185 mg/g | 20mg+185mg/g | GEL | STADA ARZNEIMITTEL AG - GERMANIA | A01AD11 | 📄 Prospect |
| KETOSTERIL | — | COMPR. FILM. | FRESENIUS KABI DEUTSCHLAND GMBH - GERMANIA | V06DDN1 | 📄 Prospect |
| KIDTRAYZE | — | CONC. PT. SOL. PERF. | FRESENIUS KABI NORGE AS - NORVEGIA | B05XA31 | 📄 Prospect |
| KLIMAKTOPLANT H | — | COMPR. | DEUTSCHE HOMÖOPATHIE - UNION - GERMANIA | XRNIT | 📄 Prospect |
| MAGNE B6 | — | DRAJ. | SANOFI WINTHROP INDUSTRIE - FRANTA | A12CC30 | 📄 Prospect |
| MAGNE B6 100 mg/10 mg | 100mg/10mg | SOL. ORALA | COOPERATION PHARMACEUTIQUE FRANCAISE - FRANTA | A12CC30 | 📄 Prospect |
| MAGNE B6 FORTE 100 mg/10 mg | 100mg/10mg | COMPR. FILM. | SANOFI WINTHROP INDUSTRIE - FRANTA | A12CC30 | 📄 Prospect |
| MAGNESIX-RICHTER | — | COMPR. FILM. | BERES PHARMACEUTICALS CO. LTD. - UNGARIA | A12CC30 | 📄 Prospect |
| MAGNEVIT 445 mg/50 mg | 445mg/50mg | COMPR. | ARENA GROUP S.A. - ROMANIA | A12CC30 | 📄 Prospect |
| MARESYL SINUS 10 mg+5 mg/ml | 10mg+5mg/ml | SPRAY NAZ.,SOL. | ZAMBON S.P.A. - ITALIA | R01AB08 | 📄 Prospect |
| METEOSPASMYL 60 mg/300 mg | 60mg/300mg | CAPS. MOI | LABORATOIRES MAYOLY SPINDLER - FRANTA | A03AX58 | 📄 Prospect |
| MICROLAX | — | SOL. RECTALA | DELPHARM ORLÉANS - FRANTA | A06AG11 | 📄 Prospect |
| MOBILAT | — | GEL | STADA ARZNEIMITTEL AG - GERMANIA | M02ACN1 | 📄 Prospect |
| MOVIPREP | — | PULB. PT. SOL. ORALA | NORGINE B.V. - TARILE DE JOS | A06AD | 📄 Prospect |
| MULTIBIC POTASSIUM-FREE | — | SOL. PT. HEMODIALIZA/HEMOFILTRARE | FRESENIUS MEDICAL CARE DEUTSCHLAND GMBH - GERMANIA | B05ZB | 📄 Prospect |
| MULTISIS V | — | DRAJ. | FELSIN FARM S.R.L. - ROMANIA | A11JAN1 | 📄 Prospect |
| NEFROSOL FARA POTASIU | — | SOL. PT. HEMOFILTRARE | B. BRAUN AVITUM AG - GERMANIA | B05ZB | 📄 Prospect |
| NEFROSOL cu 2 mmol/l potasiu | — | SOL. PT. HEMOFILTRARE | B. BRAUN AVITUM AG - GERMANIA | B05ZB | 📄 Prospect |
| NEFROSOL cu 4 mmol/l potasiu | — | SOL. PT. HEMOFILTRARE | B. BRAUN AVITUM AG - GERMANIA | B05ZB | 📄 Prospect |
| NEO-ANGIN | — | PASTILE | KLOSTERFRAU BERLIN GMBH - GERMANIA | R02AA03 | 📄 Prospect |
| NEO-ANGIN FARA ZAHAR | — | PASTILE | KLOSTERFRAU BERLIN GMBH - GERMANIA | R02AA20 | 📄 Prospect |
| NEO-ANGIN FARA ZAHAR CIRESE | — | PASTILE | KLOSTERFRAU BERLIN GMBH - GERMANIA | R02AA20 | 📄 Prospect |
| NEPHROTECT | — | SOL. PERF. | FRESENIUS KABI AUSTRIA GMBH - AUSTRIA | B05BA01 | 📄 Prospect |
| NOSTAMINE 0,5 mg/ml + 0,5 mg/ml | 0,5mg/ml+0,5mg/ml | PIC. OFT./NAZALE,SOL. | FELSIN FARM S.R.L. - ROMANIA | S01GA51 | 📄 Prospect |
| NUTRIFLEX LIPID PLUS | — | EMULSIE PERF. | B. BRAUN MELSUNGEN AG - GERMANIA | B05BA10 | 📄 Prospect |
| NUTRIFLEX LIPID PERI | — | EMULSIE PERF. | B. BRAUN MELSUNGEN AG - GERMANIA | B05BA10 | 📄 Prospect |
| NUTRIFLEX LIPID PERI NOVO | — | EMULSIE PERF. | B. BRAUN MELSUNGEN AG - GERMANIA | B05BA10 | 📄 Prospect |
| NUTRIFLEX LIPID PLUS NOVO | — | EMULSIE PERF. | B. BRAUN MELSUNGEN AG - GERMANIA | B05BA10 | 📄 Prospect |
| NUTRIFLEX OMEGA PERI NOVO | — | EMULSIE PERF. | B. BRAUN MELSUNGEN AG - GERMANIA | B05BA10 | 📄 Prospect |
| NUTRIFLEX OMEGA PLUS NOVO | — | EMULSIE PERF. | B. BRAUN MELSUNGEN AG - GERMANIA | B05BA10 | 📄 Prospect |
| NUTRIFLEX OMEGA SPECIAL NOVO | — | EMULSIE PERF. | B. BRAUN MELSUNGEN AG - GERMANIA | B05BA10 | 📄 Prospect |
| NUTRINEAL PD4 cu 1,1% aminoacizi | — | SOL. DIAL. PERIT. | VANTIVE MANUFACTURING LIMITED - IRLANDA | B05DB | 📄 Prospect |
| OLIMEL N12E | — | EMULSIE PERF. | BAXTER S.A. - BELGIA | B05BA10 | 📄 Prospect |
| OLIMEL N7E | — | EMULSIE PERF. | BAXTER S.A. - BELGIA | B05BA10 | 📄 Prospect |
| OLIMEL N9 | — | EMULSIE PERF. | BAXTER S.A. - BELGIA | B05BA10 | 📄 Prospect |
| OLIMEL N9E | — | EMULSIE PERF. | BAXTER S.A. - BELGIA | B05BA10 | 📄 Prospect |
| PANANGIN | 158mg+140mg | COMPR. FILM. | GEDEON RICHTER PLC. - UNGARIA | A12BA30 | 📄 Prospect |
| PANANGIN FORTE 316 mg/280 mg | 316mg/280mg | COMPR. FILM. | GEDEON RICHTER PLC. - UNGARIA | A12BA30 | 📄 Prospect |
| PEDISMOF JUNIOR | — | EMULSIE PERF. | FRESENIUS KABI AB - SUEDIA | B05BA10 | 📄 Prospect |
| PEDISMOF NEO | — | EMULSIE PERF. | FRESENIUS KABI AB - SUEDIA | B05BA10 | 📄 Prospect |
| PEDISMOF PRE | — | EMULSIE PERF. | FRESENIUS KABI AB - SUEDIA | B05BA10 | 📄 Prospect |
| PEPSANE 3 g/0,004 g | 300mg/4mg | GEL ORAL | LABORATOIRES MAYOLY SPINDLER - FRANTA | A02AFN1 | 📄 Prospect |
| PERIOLIMEL N4E | — | EMULSIE PERF. | BAXTER S.A. - BELGIA | B05BA10 | 📄 Prospect |
| PHOXILIUM 1,2 mmol/l fosfat | 1,2mmol | SOL. PT. HEMODIALIZA/HEMOFILTRARE | BIEFFE MEDITAL S.P.A. - ITALIA | B05ZB | 📄 Prospect |
| PHYSIONEAL 35 CLEAR-FLEX GLUCOZA 13,6 mg/ml | 13,6mg/ml | SOL. DIAL. PERIT. | VANTIVE MANUFACTURING LIMITED - IRLANDA | B05DB | 📄 Prospect |
| PHYSIONEAL 35 CLEAR-FLEX GLUCOZA 22,7 mg/ml | 22,7mg/ml | SOL. DIAL. PERIT. | VANTIVE MANUFACTURING LIMITED - IRLANDA | B05DB | 📄 Prospect |
| PHYSIONEAL 35 CLEAR-FLEX GLUCOZA 38,6 mg/ml | 38,6mg/ml | SOL. DIAL. PERIT. | VANTIVE MANUFACTURING LIMITED - IRLANDA | B05DB | 📄 Prospect |
| PHYSIONEAL 40 CLEAR-FLEX GLUCOZA 13,6 mg/ml | 13,6mg/ml | SOL. DIAL. PERIT. | VANTIVE MANUFACTURING LIMITED - IRLANDA | B05DB | 📄 Prospect |
| PHYSIONEAL 40 CLEAR-FLEX GLUCOZA 22,7 mg/ml | 22,7mg/ml | SOL. DIAL. PERIT. | VANTIVE MANUFACTURING LIMITED - IRLANDA | B05DB | 📄 Prospect |
| PHYSIONEAL 40 CLEAR-FLEX GLUCOZA 38,6 mg/ml | 38,6mg/ml | SOL. DIAL. PERIT. | VANTIVE MANUFACTURING LIMITED - IRLANDA | B05DB | 📄 Prospect |
| PHYSIONEAL 40 GLUCOZA 13,6 mg/ml | 13,6g/l | SOL. PT. DIAL. PERIT. | VANTIVE MANUFACTURING LIMITED - IRLANDA | B05DB | 📄 Prospect |
| PHYSIONEAL 40 GLUCOZA 22,7 mg/ml | 22,7g/l | SOL. PT. DIAL. PERIT. | VANTIVE MANUFACTURING LIMITED - IRLANDA | B05DB | 📄 Prospect |
| PHYSIONEAL 40 GLUCOZA 38,6 mg/ml | 38,6g/l | SOL. PT. DIAL. PERIT. | VANTIVE MANUFACTURING LIMITED - IRLANDA | B05DB | 📄 Prospect |
| PICOPREP | — | PULB. PT. SOL. ORALA | FERRING GMBH - GERMANIA | A06AB58 | 📄 Prospect |
| PLANTAGINOL SIROP | — | SIROP | TIS FARMACEUTIC S.A. - ROMANIA | R07AX | 📄 Prospect |
| PLASMALYTE | — | SOL. PERF. | BAXTER S.A. - BELGIA | B05BB01 | 📄 Prospect |
| PLENVU | — | PULB. PT. SOL. ORALA | NORGINE B.V. - OLANDA | A06AD65 | 📄 Prospect |
| PRISMASOL 2 mmol/potasiu | — | SOL. PT. HEMODIALIZA/HEMOFILTRARE | BIEFFE MEDITAL S.P.A. - ITALIA | B05ZB | 📄 Prospect |
| PRISMASOL 4 mmol/potasiu | — | SOL. PT. HEMODIALIZA/HEMOFILTRARE | BIEFFE MEDITAL S.P.A. - ITALIA | B05ZB | 📄 Prospect |
| PROCTO-GLYVENOL 400 mg+ 40 mg | 400mg+40mg | SUPOZ. | DELPHARM HUNINGUE SAS - FRANTA | C05AD01 | 📄 Prospect |
| PROCTO-GLYVENOL 50 mg+20 mg/g | 50mg+20mg/g | CREMA RECTALA | RECORDATI INDUSTRIA CHIMICA E FARMACEUTICA S.P.A. - ITALIA | C05AD01 | 📄 Prospect |
| PROCTOLOG 120mg/10mg | 120mg/10mg | SUPOZ. | FARMEA - FRANTA | C05AX03 | 📄 Prospect |
| REGIOCIT | — | SOL. PT. HEMOFILTRARE | BAXTER HEALTHCARE S.A. - IRLANDA | B05ZB | 📄 Prospect |
| RHINOIL | — | PIC. NAZALE, SOL. | TIS FARMACEUTIC SA - ROMANIA | R01AX30 | 📄 Prospect |
| RINONEF T 5 mg/ml + 5 mg/ml | — | PIC. NAZALE, SOL. | TIS FARMACEUTIC S.A. - ROMANIA | R01AB05 | 📄 Prospect |
| ROWACHOL | — | CAPS. | ROWA-WAGNER GMBH & CO. KG - GERMANIA | A05AXN2 | 📄 Prospect |
| ROWATINEX | — | CAPS. MOI GASTROREZ. | ROWA-WAGNER GMBH & CO. KG - GERMANIA | G04BDN1 | 📄 Prospect |
| SALIFORM FORTE 150 mg/100 mg/g | 150mg/100mg/g | CREMA | ANTIBIOTICE S.A. - ROMANIA | M02ACN2 | 📄 Prospect |
| SALMET - T 20 mg/ml | 20mg/ml | SOL. CUT. | TIS FARMACEUTIC SA - ROMANIA | M02AC | 📄 Prospect |
| SEPTAZULEN PLUS MIERE SI LAMAIE 2 mg/0,6 mg/1,2 mg | 2mg/0,6mg/1,2mg | PASTILE | LOZY'S PHARMACEUTICALS S.L. - SPANIA | R02AA03 | 📄 Prospect |
| SEPTAZULEN PLUS PORTOCALE 2 mg/0,6 mg/1,2 mg | 2mg/0,6mg/1,2mg | PASTILE | LOZY'S PHARMACEUTICALS S.L. - SPANIA | R02AA03 | 📄 Prospect |
| SEPTOFAR MENTA 0,6 mg/1,2 mg | 0,6mg/1,2mg | PASTILE | KLOSTERFRAU BERLIN GMBH - GERMANIA | R02AA03 | 📄 Prospect |
| SEPTOFAR MIERE SI LAMAIE 0,6 mg/1,2 mg | 0,6mg/1,2mg | PASTILE | KLOSTERFRAU BERLIN GMBH - GERMANIA | R02AA03 | 📄 Prospect |
| SMOFKABIVEN CENTRAL | — | EMULSIE PERF. | FRESENIUS KABI AB - SUEDIA | B05BA10 | 📄 Prospect |
| SMOFKABIVEN CENTRAL FARA ELECTROLITI | — | EMULSIE PERF. | FRESENIUS KABI AB - SUEDIA | B05BA10 | 📄 Prospect |
| SMOFKABIVEN EXTRA NITROGEN | — | EMULSIE PERF. | FRESENIUS KABI AB - SUEDIA | B05BA10 | 📄 Prospect |
| SMOFKABIVEN EXTRA NITROGEN FARA ELECTROLITI | — | EMULSIE PERF. | FRESENIUS KABI AB - SUEDIA | B05BA10 | 📄 Prospect |
| SMOFKABIVEN LOW OSMO PERIPHERAL | 100mg/ml | EMULSIE PERF. | FRESENIUS KABI AB - SUEDIA | B05BA10 | 📄 Prospect |
| SMOFKABIVEN PERIPHERAL | — | EMULSIE PERF. | FRESENIUS KABI AB - SUEDIA | B05BA10 | 📄 Prospect |
| SOLUTIE CONTRA AFTELOR BUCALE 2,425 mg/21,34 mg/ml | 2,425mg/21,34mg/ml | PIC. BUCOFARINGIENE SOL. | MEDUMAN S.A. - ROMANIA | A01AD11 | 📄 Prospect |
| SOLUTIE HARTMANN STADA HEMOFARM | — | SOL. PERF. | STADA M&D S.R.L. - ROMANIA | B05BB01 | 📄 Prospect |
| SOLUTIE RINGER B. BRAUN | — | SOL. PERF. | B. BRAUN MELSUNGEN AG - GERMANIA | B05BB01 | 📄 Prospect |
| SOLUTIE RINGER B. BRAUN PLASCO | — | SOL. PERF. | B. BRAUN PHARMACEUTICALS S.A. - ROMANIA | B05BB01 | 📄 Prospect |
| SOLUTIE RINGER FRESENIUS | — | SOL. PERF. | FRESENIUS KABI DEUTSCHLAND GMBH - GERMANIA | B05BB01 | 📄 Prospect |
| SOLUTIE RINGER INFOMED | — | SOL. PERF. | INFOMED FLUIDS S.R.L. - ROMANIA | B05BB01 | 📄 Prospect |
| SOLUTIE RINGER LACTAT | — | SOL. PERF. | B. BRAUN PHARMACEUTICALS S.A. - ROMANIA | B05BB01 | 📄 Prospect |
| SOLUTIE RINGER LACTAT B. BRAUN | — | SOL. PERF. | B. BRAUN MELSUNGEN AG - GERMANIA | B05BB01 | 📄 Prospect |
| SOLUTIE RINGER LACTAT FRESENIUS | — | SOL. PERF. | FRESENIUS KABI DEUTSCHLAND GMBH - GERMANIA | B05BB01 | 📄 Prospect |
| SOLUTIE RINGER LACTAT INFOMED | — | SOL. PERF. | INFOMED FLUIDS S.R.L. - ROMANIA | B05BB01 | 📄 Prospect |
| SOLUTIE RINGER LACTAT VIOSER | — | SOL. PERF. | VIOSER S.A. PARENTERAL SOLUTION INDUSTRY - GRECIA | B05BB01 | 📄 Prospect |
| SOLUTIE RINGER STADA HEMOFARM | — | SOL. PERF. | STADA M&D S.R.L. - ROMANIA | B05BB01 | 📄 Prospect |
| SOLUTIE RINGER VIOSER | — | SOL. PERF. | VIOSER S.A. PARENTERAL SOLUTIONS INDUSTRY - GRECIA | B05BB01 | 📄 Prospect |
| SOLUVIT N | — | PULB. PT. SOL. PERF. | FRESENIUS KABI AB - SUEDIA | B05XCN2 | 📄 Prospect |
| SPERSALLERG 0,5 mg/0,4 mg/ml | 0,5mg/0,4mg/ml | SOL. OFT. | FARMILA-THEA FARMACEUTICI S.P.A. - GERMANIA | S01GA52 | 📄 Prospect |
| STEROFUNDIN ISO | — | SOL. PERF. | B. BRAUN MELSUNGEN AG - GERMANIA | B05BB01 | 📄 Prospect |
| STREPSILS MIERE SI LAMÂIE | — | PASTILE | RB NL BRANDS B.V - OLANDA | R02AA03 | 📄 Prospect |
| STREPSILS CAPSUNI FARA ZAHAR | 0,6mg/1,2mg | PASTILE | RB NL BRANDS B.V. - OLANDA | R02AA03 | 📄 Prospect |
| STREPSILS LEMON FARA ZAHAR | — | PASTILE | RB NL BRANDS B.V. - OLANDA | R02AA03 | 📄 Prospect |
| STREPSILS MENTOL | — | PASTILE | RB NL BRANDS B.V. - OLANDA | R02AA03 | 📄 Prospect |
